Career Statistics
Tests:
- One of 3 batsman who made tons in their 1st two Test innings.
- Ganguly was only the 3rd batsman in the world to score a century on debut at Lord's.
- His 131 still remains the highest by any batsman on his debut at Lord’s.
ODI's
- Second fastest after Viv Richards to reach 6,000 ODI Runs in 147 Innings and Sachin Tendulkar to 10,000 in 263 Innings
Man of the Series awards
2 Awards in Test cricket
# | Series | Season | Series Performance |
---|---|---|---|
1 | India in England Test Series | 1996 | 315 Runs (2 Matches, 3 Innings, 2x100); 37.5-4-125-6 |
2 | Sri Lanka in India Test Series | 1997/98 | 392 Runs (3 Matches, 4 Innings, 2x100, 1x50); 7-4-19-0 |
7 Awards in ODI cricket
# | Series (Opponents) | Season | Series Performance |
---|---|---|---|
1 | Sahara Friendship Series (Pakistan v/s India in Toronto) | 1997 | 222 Runs (5 Matches & 5 Innings, 2x50); 48.5-8-160-15 (1x5 Wicket); 3 Catches |
2 | Pepsi Cup (Pakistan, Sri Lanka) | 1998/99 | 278 Runs (5 Innings, 1x100, 2x50); 20-0-101-6; 2 Catches |
3 | DMC Cup (West Indies v/s India in Toronto) | 1999 | 89 Runs (3 Innings, 1x50); 10-1-53-3; 1 Catch |
4 | New Zealand in India ODI Tour | 1999/00 | 301 Runs (5 Innings, 1x100, 1x50); 18-3-95-2; 1 Catch |
5 | Zimbabwe in India ODI Tour | 2000/01 | 264 Runs (4 Innings, 1x100, 1x50); 12-1-51-5 (1x5 Wicket) |
6 | India in West Indies ODI Tour | 2002 | 136 Runs (3 Innings, 1x50); 3-0-20-0; 2 Catches |
7 | Sri Lanka in India ODI Tour | 2006/07 | 168 Runs (3 Innings, 2x50); 8-0-43-1; 2 Catches |
Man of the Match awards
4 Awards in Test cricket
S No | Opponent | Venue | Season | Match Performance |
---|---|---|---|---|
1 | England | Trent Bridge, Nottingham | 1996 | 1st Innings: 136 (17x4, 2x6); 19.5-2.71-3 2nd Innings: 48 (8x4) |
2 | Sri Lanka | Wankhede, Mumbai | 1997/98 | 1st Innings: 173 (25x4, 2x6); 3-0-19-0 2nd Innings: 11 (1x4) |
3 | Sri Lanka | Asgiriya, Kandy | 2001 | 1st Innings: 18 (2x4); 17-5-69-2 2nd Innings: 98 (15x4); 10-4-21-0 |
4 | Australia | Gabba, Brisbane | 2003/04 | 1st Innings: 144 (18x4); 1-0-8-0 |
No comments:
Post a Comment